Open .::. Minor
Leicester Junior Congress 2017 - Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Singh, Ashish , Grade= 35, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 20 Gadhia, Sathya 0 35 50 1.0 1.0 2.0
2 W 26 Manokhin, Maxim 0 35 -50 0.0 1.0 5.0
3 B 22 Greaves, Evan 0 35 50 1.0 2.0 4.0
4 W 12 LV, Catherine 8 27 58 1.0 3.0 3.0
5 B 6 Richards, David 20 15 70 1.0 4.0 3.5
6 W 4 Kerbel, Adam 25 10 -25 0.0 4.0 6.0
Grading Performance= 26 153 4.0

2 Simon, Jeremiah , Grade= 33, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 21 Gordon, Jack 0 33 50 1.0 1.0 2.0
2 B 13 Rai, Arnav 7 26 -43 0.0 1.0 3.5
3 W 28 Montgomery, Thomas 0 33 50 1.0 2.0 3.5
4 B 17 Arora, Prachi 0 33 -50 0.0 2.0 4.0
5 W 30 Patel, Khalid 0 33 0 0.5 2.5 2.5
6 B 24 Johnston, George 0 33 50 1.0 3.5 2.5
Grading Performance= 10 57 3.5

3 Syed, Hafsa , Grade= 33, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 22 Greaves, Evan 0 33 50 1.0 1.0 4.0
2 W 30 Patel, Khalid 0 33 50 1.0 2.0 2.5
3 B 26 Manokhin, Maxim 0 33 -50 0.0 2.0 5.0
4 W 38 Wells, Edith 0 33 50 1.0 3.0 3.5
5 B 9 Syed, Zaara 11 22 -39 0.0 3.0 4.5
6 W 11 Shah-Thakerar 9 24 59 1.0 4.0 3.0
Grading Performance= 20 120 4.0

4 Kerbel, Adam , Grade= 25, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 23 Hurst, Katherine 0 25 50 1.0 1.0 3.0
2 B 15 Hardman, Zahra 5 20 55 1.0 2.0 3.5
3 W 13 Rai, Arnav 7 18 57 1.0 3.0 3.5
4 B 27 Manokhin, Roman 0 25 50 1.0 4.0 4.5
5 W 17 Arora, Prachi 0 25 50 1.0 5.0 4.0
6 B 1 Singh, Ashish 35 -10 85 1.0 6.0 4.0
Grading Performance= 58 347 6.0

5 Mahajan, Arooj , Grade= 20, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 24 Johnston, George 0 20 0 0.5 0.5 2.5
2 W 38 Wells, Edith 0 20 -50 0.0 0.5 3.5
3 B 21 Gordon, Jack 0 20 50 1.0 1.5 2.0
4 W 16 Gadhia, Sai 3 17 3 0.5 2.0 2.0
5 B 22 Greaves, Evan 0 20 -50 0.0 2.0 4.0
6 W 34 Sinha, Shivali 0 20 50 1.0 3.0 2.0
Grading Performance= 1 3 3.0

6 Richards, David , Grade= 20, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 25 Livermore, Edward 0 20 50 1.0 1.0 2.5
2 B 17 Arora, Prachi 0 20 -50 0.0 1.0 4.0
3 W 29 Patel, Avnish 0 20 50 1.0 2.0 1.0
4 B 13 Rai, Arnav 7 13 57 1.0 3.0 3.5
5 W 1 Singh, Ashish 35 -15 -15 0.0 3.0 4.0
6 B 28 Montgomery, Thomas 0 20 0 0.5 3.5 3.5
Grading Performance= 15 92 3.5

7 Purohit, Rohan , Grade= 19, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 26 Manokhin, Maxim 0 19 -50 0.0 0.0 5.0
2 W 14 Boora, Sunhith 5 14 5 0.5 0.5 2.5
3 B 34 Sinha, Shivali 0 19 50 1.0 1.5 2.0
4 W 37 Walker, Adam 0 19 0 0.5 2.0 3.0
5 B 16 Gadhia, Sai 3 16 53 1.0 3.0 2.0
6 W 22 Greaves, Evan 0 19 -50 0.0 3.0 4.0
Grading Performance= 1 8 3.0

8 Kapoor, Anant , Grade= 15, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 27 Manokhin, Roman 0 15 -50 0.0 0.0 4.5
2 B 23 Hurst, Katherine 0 15 50 1.0 1.0 3.0
3 W 30 Patel, Khalid 0 15 0 0.5 1.5 2.5
4 B 36 Uruthrasingam, Hanus 0 15 50 1.0 2.5 1.5
5 W 35 Tang, Joshua 0 15 50 1.0 3.5 2.5
6 B 10 Narvel, Ayesha 10 5 10 0.5 4.0 4.0
Grading Performance= 18 110 4.0

9 Syed, Zaara , Grade= 11, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 28 Montgomery, Thomas 0 11 50 1.0 1.0 3.5
2 W 37 Walker, Adam 0 11 50 1.0 2.0 3.0
3 B 38 Wells, Edith 0 11 50 1.0 3.0 3.5
4 W 26 Manokhin, Maxim 0 11 -50 0.0 3.0 5.0
5 W 3 Syed, Hafsa 33 -22 83 1.0 4.0 4.0
6 B 27 Manokhin, Roman 0 11 0 0.5 4.5 4.5
Grading Performance= 31 183 4.5

10 Narvel, Ayesha , Grade= 10, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 29 Patel, Avnish 0 10 50 1.0 1.0 1.0
2 B 27 Manokhin, Roman 0 10 -50 0.0 1.0 4.5
3 W 32 Raja, Kiyan 0 10 50 1.0 2.0 2.0
4 B 35 Tang, Joshua 0 10 0 0.5 2.5 2.5
5 W 15 Hardman, Zahra 5 5 55 1.0 3.5 3.5
6 W 8 Kapoor, Anant 15 -5 15 0.5 4.0 4.0
Grading Performance= 20 120 4.0

11 Shah-Thakerar , Grade= 9, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 30 Patel, Khalid 0 9 -50 0.0 0.0 2.5
2 W 28 Montgomery, Thomas 0 9 -50 0.0 0.0 3.5
3 W 33 Sinha, Aarav 0 9 50 1.0 1.0 3.0
4 B 29 Patel, Avnish 0 9 50 1.0 2.0 1.0
5 W 19 Fowkes, Holly 0 9 50 1.0 3.0 2.0
6 B 3 Syed, Hafsa 33 -24 -17 0.0 3.0 4.0
Grading Performance= 6 33 3.0

12 LV, Catherine , Grade= 8, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 31 Raja, Anaya 0 8 50 1.0 1.0 1.0
2 B 35 Tang, Joshua 0 8 50 1.0 2.0 2.5
3 W 17 Arora, Prachi 0 8 -50 0.0 2.0 4.0
4 B 1 Singh, Ashish 35 -27 -15 0.0 2.0 4.0
5 W 28 Montgomery, Thomas 0 8 -50 0.0 2.0 3.5
6 B 32 Raja, Kiyan 0 8 50 1.0 3.0 2.0
Grading Performance= 6 35 3.0

13 Rai, Arnav , Grade= 7, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 32 Raja, Kiyan 0 7 50 1.0 1.0 2.0
2 W 2 Simon, Jeremiah 33 -26 83 1.0 2.0 3.5
3 B 4 Kerbel, Adam 25 -18 -25 0.0 2.0 6.0
4 W 6 Richards, David 20 -13 -30 0.0 2.0 3.5
5 B 37 Walker, Adam 0 7 50 1.0 3.0 3.0
6 W 38 Wells, Edith 0 7 0 0.5 3.5 3.5
Grading Performance= 21 128 3.5

14 Boora, Sunhith , Grade= 5, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 33 Sinha, Aarav 0 5 0 0.5 0.5 3.0
2 B 7 Purohit, Rohan 19 -14 19 0.5 1.0 3.0
3 W 35 Tang, Joshua 0 5 -50 0.0 1.0 2.5
4 B 30 Patel, Khalid 0 5 0 0.5 1.5 2.5
5 W 24 Johnston, George 0 5 -50 0.0 1.5 2.5
6 B 29 Patel, Avnish 0 5 50 1.0 2.5 1.0
Grading Performance= -5 -31 2.5

15 Hardman, Zahra , Grade= 5, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 34 Sinha, Shivali 0 5 50 1.0 1.0 2.0
2 W 4 Kerbel, Adam 25 -20 -25 0.0 1.0 6.0
3 B 37 Walker, Adam 0 5 0 0.5 1.5 3.0
4 W 24 Johnston, George 0 5 50 1.0 2.5 2.5
5 B 10 Narvel, Ayesha 10 -5 -40 0.0 2.5 4.0
6 B 30 Patel, Khalid 0 5 50 1.0 3.5 2.5
Grading Performance= 14 85 3.5

16 Gadhia, Sai , Grade= 3, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 35 Tang, Joshua 0 3 -50 0.0 0.0 2.5
2 B 25 Livermore, Edward 0 3 50 1.0 1.0 2.5
3 W 36 Uruthrasingam, Hanus 0 3 0 0.5 1.5 1.5
4 B 5 Mahajan, Arooj 20 -17 20 0.5 2.0 3.0
5 W 7 Purohit, Rohan 19 -16 -31 0.0 2.0 3.0
6 B 33 Sinha, Aarav 0 3 -50 0.0 2.0 3.0
Grading Performance=-10 -61 2.0

17 Arora, Prachi , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 36 Uruthrasingam, Hanus 0 0 50 1.0 1.0 1.5
2 W 6 Richards, David 20 -20 70 1.0 2.0 3.5
3 B 12 LV, Catherine 8 -8 58 1.0 3.0 3.0
4 W 2 Simon, Jeremiah 33 -33 83 1.0 4.0 3.5
5 B 4 Kerbel, Adam 25 -25 -25 0.0 4.0 6.0
6 W 26 Manokhin, Maxim 0 0 -50 0.0 4.0 5.0
Grading Performance= 31 186 4.0

18 Broachwalla, Husan , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

19 Fowkes, Holly , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 38 Wells, Edith 0 0 -50 0.0 0.0 3.5
2 W 32 Raja, Kiyan 0 0 -50 0.0 0.0 2.0
3 B 23 Hurst, Katherine 0 0 50 1.0 1.0 3.0
4 W 31 Raja, Anaya 0 0 50 1.0 2.0 1.0
5 B 11 Shah-Thakerar 9 -9 -41 0.0 2.0 3.0
6 W 37 Walker, Adam 0 0 -50 0.0 2.0 3.0
Grading Performance=-15 -91 2.0

20 Gadhia, Sathya , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 1 Singh, Ashish 35 -35 -15 0.0 0.0 4.0
2 B 29 Patel, Avnish 0 0 -50 0.0 0.0 1.0
3 W 25 Livermore, Edward 0 0 50 1.0 1.0 2.5
4 B 28 Montgomery, Thomas 0 0 -50 0.0 1.0 3.5
5 W 33 Sinha, Aarav 0 0 -50 0.0 1.0 3.0
6 B 31 Raja, Anaya 0 0 50 1.0 2.0 1.0
Grading Performance= -9 -65 2.0

21 Gordon, Jack , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 2 Simon, Jeremiah 33 -33 -17 0.0 0.0 3.5
2 W 34 Sinha, Shivali 0 0 0 0.5 0.5 2.0
3 W 5 Mahajan, Arooj 20 -20 -30 0.0 0.5 3.0
4 B 33 Sinha, Aarav 0 0 0 0.5 1.0 3.0
5 W 32 Raja, Kiyan 0 0 -50 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance=-19 -97 2.0

22 Greaves, Evan , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 3 Syed, Hafsa 33 -33 -17 0.0 0.0 4.0
2 B 31 Raja, Anaya 0 0 50 1.0 1.0 1.0
3 W 1 Singh, Ashish 35 -35 -15 0.0 1.0 4.0
4 B 32 Raja, Kiyan 0 0 50 1.0 2.0 2.0
5 W 5 Mahajan, Arooj 20 -20 70 1.0 3.0 3.0
6 B 7 Purohit, Rohan 19 -19 69 1.0 4.0 3.0
Grading Performance= 35 207 4.0

23 Hurst, Katherine , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 4 Kerbel, Adam 25 -25 -25 0.0 0.0 6.0
2 W 8 Kapoor, Anant 15 -15 -35 0.0 0.0 4.0
3 W 19 Fowkes, Holly 0 0 -50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 31 Raja, Anaya 0 0 50 1.0 2.0 1.0
6 B 35 Tang, Joshua 0 0 50 1.0 3.0 2.5
Grading Performance= -2 -10 3.0

24 Johnston, George , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 5 Mahajan, Arooj 20 -20 20 0.5 0.5 3.0
2 B 33 Sinha, Aarav 0 0 50 1.0 1.5 3.0
3 W 27 Manokhin, Roman 0 0 -50 0.0 1.5 4.5
4 B 15 Hardman, Zahra 5 -5 -45 0.0 1.5 3.5
5 B 14 Boora, Sunhith 5 -5 55 1.0 2.5 2.5
6 W 2 Simon, Jeremiah 33 -33 -17 0.0 2.5 3.5
Grading Performance= 2 13 2.5

25 Livermore, Edward , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 6 Richards, David 20 -20 -30 0.0 0.0 3.5
2 W 16 Gadhia, Sai 3 -3 -47 0.0 0.0 2.0
3 B 20 Gadhia, Sathya 0 0 -50 0.0 0.0 2.0
4 W 34 Sinha, Shivali 0 0 0 0.5 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
6 B 36 Uruthrasingam, Hanus 0 0 50 1.0 2.5 1.5
Grading Performance=-15 -77 2.5

26 Manokhin, Maxim , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 7 Purohit, Rohan 19 -19 69 1.0 1.0 3.0
2 B 1 Singh, Ashish 35 -35 85 1.0 2.0 4.0
3 W 3 Syed, Hafsa 33 -33 83 1.0 3.0 4.0
4 B 9 Syed, Zaara 11 -11 61 1.0 4.0 4.5
5 W 27 Manokhin, Roman 0 0 -50 0.0 4.0 4.5
6 B 17 Arora, Prachi 0 0 50 1.0 5.0 4.0
Grading Performance= 50 298 5.0

27 Manokhin, Roman , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 8 Kapoor, Anant 15 -15 65 1.0 1.0 4.0
2 W 10 Narvel, Ayesha 10 -10 60 1.0 2.0 4.0
3 B 24 Johnston, George 0 0 50 1.0 3.0 2.5
4 W 4 Kerbel, Adam 25 -25 -25 0.0 3.0 6.0
5 B 26 Manokhin, Maxim 0 0 50 1.0 4.0 5.0
6 W 9 Syed, Zaara 11 -11 11 0.5 4.5 4.5
Grading Performance= 35 211 4.5

28 Montgomery, Thomas , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 9 Syed, Zaara 11 -11 -39 0.0 0.0 4.5
2 B 11 Shah-Thakerar 9 -9 59 1.0 1.0 3.0
3 B 2 Simon, Jeremiah 33 -33 -17 0.0 1.0 3.5
4 W 20 Gadhia, Sathya 0 0 50 1.0 2.0 2.0
5 B 12 LV, Catherine 8 -8 58 1.0 3.0 3.0
6 W 6 Richards, David 20 -20 20 0.5 3.5 3.5
Grading Performance= 22 131 3.5

29 Patel, Avnish , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 10 Narvel, Ayesha 10 -10 -40 0.0 0.0 4.0
2 W 20 Gadhia, Sathya 0 0 50 1.0 1.0 2.0
3 B 6 Richards, David 20 -20 -30 0.0 1.0 3.5
4 W 11 Shah-Thakerar 9 -9 -41 0.0 1.0 3.0
5 B 34 Sinha, Shivali 0 0 -50 0.0 1.0 2.0
6 W 14 Boora, Sunhith 5 -5 -45 0.0 1.0 2.5
Grading Performance=-26 -156 1.0

30 Patel, Khalid , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 11 Shah-Thakerar 9 -9 59 1.0 1.0 3.0
2 B 3 Syed, Hafsa 33 -33 -17 0.0 1.0 4.0
3 B 8 Kapoor, Anant 15 -15 15 0.5 1.5 4.0
4 W 14 Boora, Sunhith 5 -5 5 0.5 2.0 2.5
5 B 2 Simon, Jeremiah 33 -33 33 0.5 2.5 3.5
6 W 15 Hardman, Zahra 5 -5 -45 0.0 2.5 3.5
Grading Performance= 8 50 2.5

31 Raja, Anaya , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 12 LV, Catherine 8 -8 -42 0.0 0.0 3.0
2 W 22 Greaves, Evan 0 0 -50 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 19 Fowkes, Holly 0 0 -50 0.0 1.0 2.0
5 W 23 Hurst, Katherine 0 0 -50 0.0 1.0 3.0
6 W 20 Gadhia, Sathya 0 0 -50 0.0 1.0 2.0
Grading Performance=-48 -242 1.0

32 Raja, Kiyan , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 13 Rai, Arnav 7 -7 -43 0.0 0.0 3.5
2 B 19 Fowkes, Holly 0 0 50 1.0 1.0 2.0
3 B 10 Narvel, Ayesha 10 -10 -40 0.0 1.0 4.0
4 W 22 Greaves, Evan 0 0 -50 0.0 1.0 4.0
5 B 21 Gordon, Jack 0 0 50 1.0 2.0 2.0
6 W 12 LV, Catherine 8 -8 -42 0.0 2.0 3.0
Grading Performance=-11 -75 2.0

33 Sinha, Aarav , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 14 Boora, Sunhith 5 -5 5 0.5 0.5 2.5
2 W 24 Johnston, George 0 0 -50 0.0 0.5 2.5
3 B 11 Shah-Thakerar 9 -9 -41 0.0 0.5 3.0
4 W 21 Gordon, Jack 0 0 0 0.5 1.0 2.0
5 B 20 Gadhia, Sathya 0 0 50 1.0 2.0 2.0
6 W 16 Gadhia, Sai 3 -3 53 1.0 3.0 2.0
Grading Performance= 3 17 3.0

34 Sinha, Shivali , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 15 Hardman, Zahra 5 -5 -45 0.0 0.0 3.5
2 B 21 Gordon, Jack 0 0 0 0.5 0.5 2.0
3 W 7 Purohit, Rohan 19 -19 -31 0.0 0.5 3.0
4 B 25 Livermore, Edward 0 0 0 0.5 1.0 2.5
5 W 29 Patel, Avnish 0 0 50 1.0 2.0 1.0
6 B 5 Mahajan, Arooj 20 -20 -30 0.0 2.0 3.0
Grading Performance= -9 -56 2.0

35 Tang, Joshua , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 16 Gadhia, Sai 3 -3 53 1.0 1.0 2.0
2 W 12 LV, Catherine 8 -8 -42 0.0 1.0 3.0
3 B 14 Boora, Sunhith 5 -5 55 1.0 2.0 2.5
4 W 10 Narvel, Ayesha 10 -10 10 0.5 2.5 4.0
5 B 8 Kapoor, Anant 15 -15 -35 0.0 2.5 4.0
6 W 23 Hurst, Katherine 0 0 -50 0.0 2.5 3.0
Grading Performance= 0 -9 2.5

36 Uruthrasingam, Hanus, Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 17 Arora, Prachi 0 0 -50 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 16 Gadhia, Sai 3 -3 3 0.5 1.5 2.0
4 W 8 Kapoor, Anant 15 -15 -35 0.0 1.5 4.0
5 B 38 Wells, Edith 0 0 -50 0.0 1.5 3.5
6 W 25 Livermore, Edward 0 0 -50 0.0 1.5 2.5
Grading Performance=-36 -182 1.5

37 Walker, Adam , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Syed, Zaara 11 -11 -39 0.0 1.0 4.5
3 W 15 Hardman, Zahra 5 -5 5 0.5 1.5 3.5
4 B 7 Purohit, Rohan 19 -19 19 0.5 2.0 3.0
5 W 13 Rai, Arnav 7 -7 -43 0.0 2.0 3.5
6 B 19 Fowkes, Holly 0 0 50 1.0 3.0 2.0
Grading Performance= 0 -8 3.0

38 Wells, Edith , Grade= 0, ID=0
Leicester Junior Congress 2017 - Minor, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 19 Fowkes, Holly 0 0 50 1.0 1.0 2.0
2 B 5 Mahajan, Arooj 20 -20 70 1.0 2.0 3.0
3 W 9 Syed, Zaara 11 -11 -39 0.0 2.0 4.5
4 B 3 Syed, Hafsa 33 -33 -17 0.0 2.0 4.0
5 W 36 Uruthrasingam, Hanus 0 0 50 1.0 3.0 1.5
6 B 13 Rai, Arnav 7 -7 7 0.5 3.5 3.5
Grading Performance= 20 121 3.5


Generated by Vega