LJC Kings April Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Matts, Stephen , Grade= 92, ID=0
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Mottram-Epson, Alas 84 8 134 1.0 1.0 1.0
2 B 2 Worrow-Goodin 91 1 141 1.0 2.0 3.0
3 W 3 Ward-Langman, Joseph 87 5 137 1.0 3.0 2.0
4 B 5 Kerbel, Sasha 80 12 30 0.0 3.0 3.0
Grading Performance=111 442 3.0

2 Worrow-Goodin , Grade= 91, ID=0
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Kerbel, Sasha 80 11 130 1.0 1.0 3.0
2 W 1 Matts, Stephen 92 -1 42 0.0 1.0 3.0
3 B 6 Lv, Jason 53 38 103 1.0 2.0 0.0
4 B 3 Ward-Langman, Joseph 87 4 137 1.0 3.0 2.0
Grading Performance=103 412 3.0

3 Ward-Langman, Joseph, Grade= 87, ID=299593B
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Lv, Jason 53 34 103 1.0 1.0 0.0
2 B 4 Mottram-Epson, Alas 84 3 134 1.0 2.0 1.0
3 B 1 Matts, Stephen 92 -5 42 0.0 2.0 3.0
4 W 2 Worrow-Goodin 91 -4 41 0.0 2.0 3.0
Grading Performance= 80 320 2.0

4 Mottram-Epson, Alas, Grade= 84, ID=295354H
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Matts, Stephen 92 -8 42 0.0 0.0 3.0
2 W 3 Ward-Langman, Joseph 87 -3 37 0.0 0.0 2.0
3 B 5 Kerbel, Sasha 80 4 30 0.0 0.0 3.0
4 W 6 Lv, Jason 53 31 103 1.0 1.0 0.0
Grading Performance= 53 212 1.0

5 Kerbel, Sasha , Grade= 80, ID=0
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Worrow-Goodin 91 -11 41 0.0 0.0 3.0
2 B 6 Lv, Jason 53 27 103 1.0 1.0 0.0
3 W 4 Mottram-Epson, Alas 84 -4 134 1.0 2.0 1.0
4 W 1 Matts, Stephen 92 -12 142 1.0 3.0 3.0
Grading Performance=105 420 3.0

6 Lv, Jason , Grade= 53, ID=0
LJC Kings April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Ward-Langman, Joseph 87 -34 37 0.0 0.0 2.0
2 W 5 Kerbel, Sasha 80 -27 30 0.0 0.0 3.0
3 W 2 Worrow-Goodin 91 -38 41 0.0 0.0 3.0
4 B 4 Mottram-Epson, Alas 84 -31 34 0.0 0.0 1.0
Grading Performance= 36 142 0.0


Generated by Vega