LJC Knights April Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Arooj Mahajan , Grade= 17, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Fowkes, Holly 3 14 53 1.0 1.0 2.0
2 B 4 Tang, Joshua 10 7 10 0.5 1.5 3.5
3 W 2 LV, Catherine 12 5 62 1.0 2.5 2.0
4 B 5 Rai, Arnav 9 8 59 1.0 3.5 4.0
5 W 12 Narvel, Ayesha 1 16 1 0.5 4.0 3.5
Grading Performance= 37 185 4.0

2 LV, Catherine , Grade= 12, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Patel, Khalid 2 10 52 1.0 1.0 3.0
2 W 5 Rai, Arnav 9 3 -41 0.0 1.0 4.0
3 B 1 Arooj Mahajan 17 -5 -33 0.0 1.0 4.0
4 W 14 Rai, Anwita 0 12 50 1.0 2.0 1.0
5 B 3 Shey Shah-Thakerar 12 0 -38 0.0 2.0 3.0
Grading Performance= -2 -10 2.0

3 Shey Shah-Thakerar , Grade= 12, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Ankolekar, Aryan 1 11 51 1.0 1.0 2.0
2 B 6 Aarian Farmani 8 4 58 1.0 2.0 2.5
3 W 5 Rai, Arnav 9 3 -41 0.0 2.0 4.0
4 B 4 Tang, Joshua 10 2 -40 0.0 2.0 3.5
5 W 2 LV, Catherine 12 0 62 1.0 3.0 2.0
Grading Performance= 18 90 3.0

4 Tang, Joshua , Grade= 10, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Chouhan, Shivan 1 9 51 1.0 1.0 1.0
2 W 1 Arooj Mahajan 17 -7 17 0.5 1.5 4.0
3 B 7 Shen, Alex 8 2 58 1.0 2.5 3.0
4 W 3 Shey Shah-Thakerar 12 -2 62 1.0 3.5 3.0
5 B 5 Rai, Arnav 9 1 -41 0.0 3.5 4.0
Grading Performance= 29 147 3.5

5 Rai, Arnav , Grade= 9, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Narvel, Ayesha 1 8 51 1.0 1.0 3.5
2 B 2 LV, Catherine 12 -3 62 1.0 2.0 2.0
3 B 3 Shey Shah-Thakerar 12 -3 62 1.0 3.0 3.0
4 W 1 Arooj Mahajan 17 -8 -33 0.0 3.0 4.0
5 W 4 Tang, Joshua 10 -1 60 1.0 4.0 3.5
Grading Performance= 40 202 4.0

6 Aarian Farmani , Grade= 8, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Cimurs, Anthony 0 8 50 1.0 1.0 2.0
2 W 3 Shey Shah-Thakerar 12 -4 -38 0.0 1.0 3.0
3 B 12 Narvel, Ayesha 1 7 -49 0.0 1.0 3.5
4 W 8 Fowkes, Holly 3 5 3 0.5 1.5 2.0
5 B 11 Chouhan, Shivan 1 7 51 1.0 2.5 1.0
Grading Performance= 3 17 2.5

7 Shen, Alex , Grade= 8, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Rai, Anwita 0 8 50 1.0 1.0 1.0
2 B 8 Fowkes, Holly 3 5 3 0.5 1.5 2.0
3 W 4 Tang, Joshua 10 -2 -40 0.0 1.5 3.5
4 B 10 Ankolekar, Aryan 1 7 51 1.0 2.5 2.0
5 W 15 Kulkarni, Arvind 3 5 3 0.5 3.0 2.5
Grading Performance= 13 67 3.0

8 Fowkes, Holly , Grade= 3, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Arooj Mahajan 17 -14 -33 0.0 0.0 4.0
2 W 7 Shen, Alex 8 -5 8 0.5 0.5 3.0
3 W 15 Kulkarni, Arvind 3 0 -47 0.0 0.5 2.5
4 B 6 Aarian Farmani 8 -5 8 0.5 1.0 2.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
Grading Performance=-16 -64 2.0

9 Patel, Khalid , Grade= 2, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 LV, Catherine 12 -10 -38 0.0 0.0 2.0
2 B 12 Narvel, Ayesha 1 1 -49 0.0 0.0 3.5
3 W 11 Chouhan, Shivan 1 1 51 1.0 1.0 1.0
4 B 13 Cimurs, Anthony 0 2 50 1.0 2.0 2.0
5 W 10 Ankolekar, Aryan 1 1 51 1.0 3.0 2.0
Grading Performance= 13 65 3.0

10 Ankolekar, Aryan , Grade= 1, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Shey Shah-Thakerar 12 -11 -38 0.0 0.0 3.0
2 W 13 Cimurs, Anthony 0 1 50 1.0 1.0 2.0
3 B 14 Rai, Anwita 0 1 50 1.0 2.0 1.0
4 W 7 Shen, Alex 8 -7 -42 0.0 2.0 3.0
5 B 9 Patel, Khalid 2 -1 -48 0.0 2.0 3.0
Grading Performance= -4 -28 2.0

11 Chouhan, Shivan , Grade= 1, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Tang, Joshua 10 -9 -40 0.0 0.0 3.5
2 B 15 Kulkarni, Arvind 3 -2 -47 0.0 0.0 2.5
3 B 9 Patel, Khalid 2 -1 -48 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 6 Aarian Farmani 8 -7 -42 0.0 1.0 2.5
Grading Performance=-44 -177 1.0

12 Narvel, Ayesha , Grade= 1, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Rai, Arnav 9 -8 -41 0.0 0.0 4.0
2 W 9 Patel, Khalid 2 -1 52 1.0 1.0 3.0
3 W 6 Aarian Farmani 8 -7 58 1.0 2.0 2.5
4 B 15 Kulkarni, Arvind 3 -2 53 1.0 3.0 2.5
5 B 1 Arooj Mahajan 17 -16 17 0.5 3.5 4.0
Grading Performance= 28 139 3.5

13 Cimurs, Anthony , Grade= 0, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Aarian Farmani 8 -8 -42 0.0 0.0 2.5
2 B 10 Ankolekar, Aryan 1 -1 -49 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 9 Patel, Khalid 2 -2 -48 0.0 1.0 3.0
5 B 14 Rai, Anwita 0 0 50 1.0 2.0 1.0
Grading Performance=-22 -89 2.0

14 Rai, Anwita , Grade= 0, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Shen, Alex 8 -8 -42 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 10 Ankolekar, Aryan 1 -1 -49 0.0 1.0 2.0
4 B 2 LV, Catherine 12 -12 -38 0.0 1.0 2.0
5 W 13 Cimurs, Anthony 0 0 -50 0.0 1.0 2.0
Grading Performance=-43 -179 1.0

15 Kulkarni, Arvind , Grade= 3, ID=0
LJC Knights April Rapidplay, Leicester, 08/04/2017, 08/04/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 11 Chouhan, Shivan 1 2 51 1.0 1.0 1.0
3 B 8 Fowkes, Holly 3 0 53 1.0 2.0 2.0
4 W 12 Narvel, Ayesha 1 2 -49 0.0 2.0 3.5
5 B 7 Shen, Alex 8 -5 8 0.5 2.5 3.0
Grading Performance= 16 63 2.5


Generated by Vega