LJC Kings December Rapidplay
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 4
Pos ID T NAME Grd PerfFedPts DirE Cmlt
11 Raine, Ben 105125Leics 4.0 0.0 10.0
23 Mottram-Epson, Peter 9093Leics 3.0 0.0 8.0
35 Khare, Anika 7499Leics 3.0 0.0 7.0
44 Mottram-Epson, Alastair J 8483Leics 3.0 0.0 6.0
52 Ward-Langman 9273Leics 2.0 0.0 7.0
66 Kerbel, Sasha 6870Leics 2.0 0.0 6.0
78 Vadgama, Arjun 6067Leics 2.0 0.0 5.0
814 Miles, Christian 4074Leics 2.0 0.0 4.0
99 Meynell, Austin 5954Leics 2.0 0.0 3.0
1010 LV, Jason 5348Leics 1.0 0.0 4.0
1113 Miles, Evan 4546Leics 1.0 0.0 3.0
1211 Muthusamy, Rakshai 4545Leics 1.0 0.0 2.0
137 Haywood, Rory 6133Leics 1.0 0.0 1.0
1412 Coutts, Mathew 4017Leics 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative

Generated by Vega