Open .::. Minor |
Leicester Junior Congress 2017 - Minor | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | DirE | Cmlt | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kerbel, Adam | 25 | 58 | Leics | U11 | 6.0 | 0.0 | 21.0 | 6 | 22.00 | |
2 | 26 | Manokhin, Maxim | 0 | 50 | Leics | U14 | 5.0 | 0.0 | 19.0 | 5 | 19.50 | |
3 | 27 | Manokhin, Roman | 0 | 35 | Leics | U9 | 4.5 | 0.5 | 17.5 | 4 | 17.75 | |
4 | 9 | Syed, Zaara | 11 | 31 | Leics | U11 | 4.5 | 0.5 | 17.5 | 4 | 15.75 | |
5 | 17 | Arora, Prachi | 0 | 31 | Northumbria | U9 | 4.0 | 0.0 | 18.0 | 4 | 11.00 | |
6 | 3 | Syed, Hafsa | 33 | 20 | Leics | U9 | 4.0 | 0.0 | 15.0 | 4 | 13.00 | |
7 | 1 | Singh, Ashish | 35 | 26 | Leics | U11 | 4.0 | 0.0 | 15.0 | 4 | 12.50 | |
8 | 10 | Narvel, Ayesha | 10 | 20 | Leics | U9 | 4.0 | 0.0 | 14.0 | 3 | 9.75 | |
9 | 8 | Kapoor, Anant | 15 | 18 | Leics | U9 | 4.0 | 0.0 | 12.5 | 3 | 9.25 | |
10 | 22 | Greaves, Evan | 0 | 35 | Leics | U14 | 4.0 | 0.0 | 11.0 | 4 | 8.50 | |
11 | 13 | Rai, Arnav | 7 | 21 | Leics | U9 | 3.5 | 0.0 | 13.5 | 3 | 9.75 | |
12 | 6 | Richards, David | 20 | 15 | Northants | U7 | 3.5 | 0.0 | 13.5 | 3 | 8.25 | |
13 | 38 | Wells, Edith | 0 | 20 | Leics | U11 | 3.5 | 0.0 | 13.5 | 3 | 7.75 | |
14 | 2 | Simon, Jeremiah | 33 | 10 | Leics | U11 | 3.5 | 0.0 | 12.0 | 3 | 8.75 | |
15 | 15 | Hardman, Zahra | 5 | 14 | Leics | U9 | 3.5 | 0.0 | 12.0 | 3 | 8.25 | |
16 | 28 | Montgomery, Thomas | 0 | 22 | Leics | U11 | 3.5 | 0.0 | 10.5 | 3 | 9.75 | |
17 | 12 | LV, Catherine | 8 | 6 | Leics | U7 | 3.0 | 0.0 | 12.0 | 3 | 5.00 | |
18 | 37 | Walker, Adam | 0 | 0 | Leics | U9 | 3.0 | 0.0 | 10.5 | 1 | 7.75 | |
19 | 7 | Purohit, Rohan | 19 | 1 | eics | U9 | 3.0 | 0.0 | 10.0 | 2 | 6.50 | |
20 | 5 | Mahajan, Arooj | 20 | 1 | Leics | U7 | 3.0 | 0.0 | 9.5 | 2 | 5.75 | |
21 | 11 | Shah-Thakerar | 9 | 6 | Leics | U9 | 3.0 | 0.0 | 9.0 | 3 | 6.00 | |
22 | 33 | Sinha, Aarav | 0 | 3 | Leics | U9 | 3.0 | 0.0 | 7.5 | 2 | 6.00 | |
23 | 23 | Hurst, Katherine | 0 | -2 | Notts | U7 | 3.0 | 0.0 | 6.0 | 2 | 4.00 | |
24 | 35 | Tang, Joshua | 0 | 0 | Leics | U7 | 2.5 | 0.0 | 11.5 | 2 | 6.50 | |
25 | 30 | Patel, Khalid | 0 | 8 | Leics | U9 | 2.5 | 0.0 | 10.5 | 1 | 8.00 | |
26 | 24 | Johnston, George | 0 | 2 | Leics | U7 | 2.5 | 0.0 | 10.0 | 2 | 7.00 | |
27 | 14 | Boora, Sunhith | 5 | -5 | Leics | U7 | 2.5 | 0.0 | 8.0 | 1 | 5.25 | |
28 | 25 | Livermore, Edward | 0 | -15 | Leics | U7 | 2.5 | 0.0 | 4.5 | 1 | 3.00 | |
29 | 16 | Gadhia, Sai | 3 | -10 | Leics | U11 | 2.0 | 0.0 | 8.5 | 1 | 4.00 | |
30 | 32 | Raja, Kiyan | 0 | -11 | Leics | U9 | 2.0 | 0.0 | 7.0 | 2 | 3.50 | |
31 | 19 | Fowkes, Holly | 0 | -15 | Leics | U9 | 2.0 | 0.0 | 7.0 | 2 | 3.00 | |
32 | 34 | Sinha, Shivali | 0 | -9 | Leics | U14 | 2.0 | 0.0 | 6.0 | 1 | 2.75 | |
33 | 20 | Gadhia, Sathya | 0 | -9 | Leics | U9 | 2.0 | 0.0 | 5.0 | 2 | 2.50 | |
34 | 21 | Gordon, Jack | 0 | -19 | Leics | U9 | 2.0 | 0.0 | 5.0 | 0 | 3.50 | |
35 | 36 | Uruthrasingam, Hanusha | 0 | -36 | Leics | U9 | 1.5 | 0.0 | 7.0 | 0 | 3.00 | |
36 | 29 | Patel, Avnish | 0 | -26 | Leics | U11 | 1.0 | 0.0 | 5.0 | 1 | 2.00 | |
37 | 31 | Raja, Anaya | 0 | -48 | Leics | U9 | 1.0 | 0.0 | 4.0 | 0 | 1.50 | |
38 | 18 | Broachwalla, Husan(W) | 0 | 0 | Leics | U11 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger |