Open .::. Minor
Leicester Junior Congress 2017 - Minor
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Grd PerfFedOriginPts DirE Cmlt Mwns S-B
14 Kerbel, Adam 2558LeicsU11 6.0 0.0 21.0 6 22.00
226 Manokhin, Maxim 050LeicsU14 5.0 0.0 19.0 5 19.50
327 Manokhin, Roman 035LeicsU9 4.5 0.5 17.5 4 17.75
49 Syed, Zaara 1131LeicsU11 4.5 0.5 17.5 4 15.75
517 Arora, Prachi 031NorthumbriaU9 4.0 0.0 18.0 4 11.00
63 Syed, Hafsa 3320LeicsU9 4.0 0.0 15.0 4 13.00
71 Singh, Ashish 3526LeicsU11 4.0 0.0 15.0 4 12.50
810 Narvel, Ayesha 1020LeicsU9 4.0 0.0 14.0 3 9.75
98 Kapoor, Anant 1518LeicsU9 4.0 0.0 12.5 3 9.25
1022 Greaves, Evan 035LeicsU14 4.0 0.0 11.0 4 8.50
1113 Rai, Arnav 721LeicsU9 3.5 0.0 13.5 3 9.75
126 Richards, David 2015NorthantsU7 3.5 0.0 13.5 3 8.25
1338 Wells, Edith 020LeicsU11 3.5 0.0 13.5 3 7.75
142 Simon, Jeremiah 3310LeicsU11 3.5 0.0 12.0 3 8.75
1515 Hardman, Zahra 514LeicsU9 3.5 0.0 12.0 3 8.25
1628 Montgomery, Thomas 022LeicsU11 3.5 0.0 10.5 3 9.75
1712 LV, Catherine 86LeicsU7 3.0 0.0 12.0 3 5.00
1837 Walker, Adam 00LeicsU9 3.0 0.0 10.5 1 7.75
197 Purohit, Rohan 191eicsU9 3.0 0.0 10.0 2 6.50
205 Mahajan, Arooj 201LeicsU7 3.0 0.0 9.5 2 5.75
2111 Shah-Thakerar 96LeicsU9 3.0 0.0 9.0 3 6.00
2233 Sinha, Aarav 03LeicsU9 3.0 0.0 7.5 2 6.00
2323 Hurst, Katherine 0-2NottsU7 3.0 0.0 6.0 2 4.00
2435 Tang, Joshua 00LeicsU7 2.5 0.0 11.5 2 6.50
2530 Patel, Khalid 08LeicsU9 2.5 0.0 10.5 1 8.00
2624 Johnston, George 02LeicsU7 2.5 0.0 10.0 2 7.00
2714 Boora, Sunhith 5-5LeicsU7 2.5 0.0 8.0 1 5.25
2825 Livermore, Edward 0-15LeicsU7 2.5 0.0 4.5 1 3.00
2916 Gadhia, Sai 3-10LeicsU11 2.0 0.0 8.5 1 4.00
3032 Raja, Kiyan 0-11LeicsU9 2.0 0.0 7.0 2 3.50
3119 Fowkes, Holly 0-15LeicsU9 2.0 0.0 7.0 2 3.00
3234 Sinha, Shivali 0-9LeicsU14 2.0 0.0 6.0 1 2.75
3320 Gadhia, Sathya 0-9LeicsU9 2.0 0.0 5.0 2 2.50
3421 Gordon, Jack 0-19LeicsU9 2.0 0.0 5.0 0 3.50
3536 Uruthrasingam, Hanusha 0-36LeicsU9 1.5 0.0 7.0 0 3.00
3629 Patel, Avnish 0-26LeicsU11 1.0 0.0 5.0 1 2.00
3731 Raja, Anaya 0-48LeicsU9 1.0 0.0 4.0 0 1.50
3818 Broachwalla, Husan(W) 00LeicsU11 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger

Generated by Vega