Open .::. Minor
Leicestershire Junior Congress 2017 - Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Somton, Anita , Grade= 165, ID=290588H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 26 Boora, Varnu Yajnav 76 89 175 1.0 1.0 3.0
2 B 14 Sheikh, Syema 100 65 175 1.0 2.0 3.0
3 W 8 Lees, Nicholas 114 51 175 1.0 3.0 3.0
4 B 4 Gogia, Armaan 129 36 129 0.5 3.5 5.0
5 W 3 Sheikh, Samia 135 30 185 1.0 4.5 4.0
6 B 2 Brown, Tom 154 11 154 0.5 5.0 5.5
Grading Performance=166 993 5.0

2 Brown, Tom , Grade= 154, ID=293029J
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 27 Gillespie, Luca 76 78 164 1.0 1.0 3.0
2 W 15 Chen, Daniel Xingyu 99 55 164 1.0 2.0 4.0
3 B 11 Tandon, Rohan 107 47 164 1.0 3.0 4.0
4 W 3 Sheikh, Samia 135 19 185 1.0 4.0 4.0
5 B 5 Miller, Max C 124 30 174 1.0 5.0 4.5
6 W 1 Somton, Anita 165 -11 165 0.5 5.5 5.0
Grading Performance=169 1016 5.5

3 Sheikh, Samia , Grade= 135, ID=306743K
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 28 Lv, Jason 76 59 145 1.0 1.0 3.0
2 B 16 Matts, Stephen 97 38 147 1.0 2.0 2.0
3 W 12 Gillow, Matthew 105 30 155 1.0 3.0 5.0
4 B 2 Brown, Tom 154 -19 104 0.0 3.0 5.5
5 B 1 Somton, Anita 165 -30 115 0.0 3.0 5.0
6 W 20 Syed, Umar 92 43 145 1.0 4.0 3.0
Grading Performance=135 811 4.0

4 Gogia, Armaan , Grade= 129, ID=295680K
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 29 Mehta, Manasi 74 55 139 1.0 1.0 3.0
2 W 17 Petkov, Ivan 97 32 147 1.0 2.0 3.0
3 B 13 Srinivasan, N Krish 103 26 153 1.0 3.0 3.5
4 W 1 Somton, Anita 165 -36 165 0.5 3.5 5.0
5 B 7 Blay, Thomas 123 6 173 1.0 4.5 4.0
6 W 5 Miller, Max C 124 5 124 0.5 5.0 4.5
Grading Performance=150 901 5.0

5 Miller, Max C , Grade= 124, ID=284281G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 30 Miller, Jade 69 55 134 1.0 1.0 3.0
2 B 18 Worrow-Goodin, Geor 97 27 147 1.0 2.0 4.0
3 W 23 Gillespie, Zak 84 40 134 1.0 3.0 3.0
4 B 9 Chan, Kian 111 13 161 1.0 4.0 3.0
5 W 2 Brown, Tom 154 -30 104 0.0 4.0 5.5
6 B 4 Gogia, Armaan 129 -5 129 0.5 4.5 5.0
Grading Performance=135 809 4.5

6 Raine, Benjamin , Grade= 124, ID=288636E
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 32 Khare, Anika M 67 57 84 0.5 0.5 3.5
2 W 25 Kerbel, Sasha 78 46 134 1.0 1.5 4.0
3 B 20 Syed, Umar 92 32 92 0.5 2.0 3.0
4 W 17 Petkov, Ivan 97 27 147 1.0 3.0 3.0
5 B 15 Chen, Daniel Xingyu 99 25 149 1.0 4.0 4.0
6 W 45 Haywood, Rory 38 86 84 0.5 4.5 4.5
Grading Performance=115 690 4.5

7 Blay, Thomas , Grade= 123, ID=307309K
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 33 Richards, Alexander 65 58 133 1.0 1.0 2.5
2 B 20 Syed, Umar 92 31 92 0.5 1.5 3.0
3 W 22 Ward-Langman, Josep 86 37 86 0.5 2.0 4.0
4 B 18 Worrow-Goodin, Geor 97 26 147 1.0 3.0 4.0
5 W 4 Gogia, Armaan 129 -6 79 0.0 3.0 5.0
6 B 23 Gillespie, Zak 84 39 134 1.0 4.0 3.0
Grading Performance=112 671 4.0

8 Lees, Nicholas , Grade= 114, ID=291619J
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 34 Muthusamy, Rakshai 63 51 124 1.0 1.0 2.0
2 W 21 Hurst, Joseph 90 24 140 1.0 2.0 3.5
3 B 1 Somton, Anita 165 -51 104 0.0 2.0 5.0
4 W 20 Syed, Umar 92 22 142 1.0 3.0 3.0
5 B 45 Haywood, Rory 38 76 24 0.0 3.0 4.5
6 W 25 Kerbel, Sasha 78 36 28 0.0 3.0 4.0
Grading Performance= 94 562 3.0

9 Chan, Kian , Grade= 111, ID=304828H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 35 Willsher, Callum J 61 50 121 1.0 1.0 2.0
2 B 22 Ward-Langman, Josep 86 25 86 0.5 1.5 4.0
3 W 32 Khare, Anika M 67 44 121 1.0 2.5 3.5
4 W 5 Miller, Max C 124 -13 74 0.0 2.5 4.5
5 B 13 Srinivasan, N Krish 103 8 103 0.5 3.0 3.5
6 B 24 Mottram-Epson, Alas 83 28 33 0.0 3.0 4.0
Grading Performance= 90 538 3.0

10 Mottram-Epson, Pete, Grade= 111, ID=288202E
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 36 Wheway, Hope F 60 51 121 1.0 1.0 2.0
2 W 23 Gillespie, Zak 84 27 34 0.0 1.0 3.0
3 B 29 Mehta, Manasi 74 37 24 0.0 1.0 3.0
4 W 38 Sharma, Mihir 49 62 21 0.0 1.0 2.0
5 B 50 Walker, Morris 30 81 121 1.0 2.0 1.5
6 W 35 Willsher, Callum J 61 50 121 1.0 3.0 2.0
Grading Performance= 74 442 3.0

11 Tandon, Rohan , Grade= 107, ID=291739H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 37 Miles, Evan 50 57 117 1.0 1.0 2.0
2 B 24 Mottram-Epson, Alas 83 24 133 1.0 2.0 4.0
3 W 2 Brown, Tom 154 -47 97 0.0 2.0 5.5
4 B 22 Ward-Langman, Josep 86 21 136 1.0 3.0 4.0
5 W 23 Gillespie, Zak 84 23 134 1.0 4.0 3.0
6 B 12 Gillow, Matthew 105 2 55 0.0 4.0 5.0
Grading Performance=112 672 4.0

12 Gillow, Matthew , Grade= 105, ID=290886E
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 38 Sharma, Mihir 49 56 115 1.0 1.0 2.0
2 W 45 Haywood, Rory 38 67 115 1.0 2.0 4.5
3 B 3 Sheikh, Samia 135 -30 85 0.0 2.0 4.0
4 W 21 Hurst, Joseph 90 15 140 1.0 3.0 3.5
5 B 29 Mehta, Manasi 74 31 124 1.0 4.0 3.0
6 W 11 Tandon, Rohan 107 -2 157 1.0 5.0 4.0
Grading Performance=123 736 5.0

13 Srinivasan, N Krish, Grade= 103, ID=298561F
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 39 Wheway, Ranulph 48 55 113 1.0 1.0 3.0
2 B 51 Bassi, Krish 27 76 113 1.0 2.0 2.0
3 W 4 Gogia, Armaan 129 -26 79 0.0 2.0 5.0
4 B 23 Gillespie, Zak 84 19 34 0.0 2.0 3.0
5 W 9 Chan, Kian 111 -8 111 0.5 2.5 3.0
6 B 33 Richards, Alexander 65 38 115 1.0 3.5 2.5
Grading Performance= 94 565 3.5

14 Sheikh, Syema , Grade= 100, ID=0
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 40 Johal, Amrissa Kaur 46 54 110 1.0 1.0 3.0
2 W 1 Somton, Anita 165 -65 90 0.0 1.0 5.0
3 B 30 Miller, Jade 69 31 119 1.0 2.0 3.0
4 W 29 Mehta, Manasi 74 26 24 0.0 2.0 3.0
5 B 32 Khare, Anika M 67 33 17 0.0 2.0 3.5
6 W 38 Sharma, Mihir 49 51 110 1.0 3.0 2.0
Grading Performance= 78 470 3.0

15 Chen, Daniel Xingyu, Grade= 99, ID=301129L
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 41 Abraham, Leo 45 54 109 1.0 1.0 1.5
2 B 2 Brown, Tom 154 -55 89 0.0 1.0 5.5
3 W 33 Richards, Alexander 65 34 115 1.0 2.0 2.5
4 B 26 Boora, Varnu Yajnav 76 23 126 1.0 3.0 3.0
5 W 6 Raine, Benjamin 124 -25 74 0.0 3.0 4.5
6 B 32 Khare, Anika M 67 32 117 1.0 4.0 3.5
Grading Performance=105 630 4.0

16 Matts, Stephen , Grade= 97, ID=294667B
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 42 Blay, Albert 44 53 107 1.0 1.0 2.0
2 W 3 Sheikh, Samia 135 -38 85 0.0 1.0 4.0
3 B 34 Muthusamy, Rakshai 63 34 113 1.0 2.0 2.0
4 W 45 Haywood, Rory 38 59 7 0.0 2.0 4.5
5 B 27 Gillespie, Luca 76 21 26 0.0 2.0 3.0
6 W 40 Johal, Amrissa Kaur 46 51 7 0.0 2.0 3.0
Grading Performance= 58 345 2.0

17 Petkov, Ivan , Grade= 97, ID=302836H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 43 Meynell, Austin 42 55 107 1.0 1.0 1.0
2 B 4 Gogia, Armaan 129 -32 79 0.0 1.0 5.0
3 W 35 Willsher, Callum J 61 36 111 1.0 2.0 2.0
4 B 6 Raine, Benjamin 124 -27 74 0.0 2.0 4.5
5 W 26 Boora, Varnu Yajnav 76 21 126 1.0 3.0 3.0
6 B 22 Ward-Langman, Josep 86 11 36 0.0 3.0 4.0
Grading Performance= 89 533 3.0

18 Worrow-Goodin, Geor, Grade= 97, ID=298335H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 44 Coutts, Matthew 40 57 107 1.0 1.0 1.0
2 W 5 Miller, Max C 124 -27 74 0.0 1.0 4.5
3 B 38 Sharma, Mihir 49 48 107 1.0 2.0 2.0
4 W 7 Blay, Thomas 123 -26 73 0.0 2.0 4.0
5 B 30 Miller, Jade 69 28 119 1.0 3.0 3.0
6 W 27 Gillespie, Luca 76 21 126 1.0 4.0 3.0
Grading Performance=101 606 4.0

19 Sudhakar, Vignesh , Grade= 96, ID=298660H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
Grading Performance= 0 0 0.0

20 Syed, Umar , Grade= 92, ID=300058J
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 46 Nambiar, Vaishnav 31 61 102 1.0 1.0 2.5
2 W 7 Blay, Thomas 123 -31 123 0.5 1.5 4.0
3 W 6 Raine, Benjamin 124 -32 124 0.5 2.0 4.5
4 B 8 Lees, Nicholas 114 -22 64 0.0 2.0 3.0
5 W 28 Lv, Jason 76 16 126 1.0 3.0 3.0
6 B 3 Sheikh, Samia 135 -43 82 0.0 3.0 4.0
Grading Performance=104 621 3.0

21 Hurst, Joseph , Grade= 90, ID=300055C
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 47 Patel, Kareem 31 59 100 1.0 1.0 1.5
2 B 8 Lees, Nicholas 114 -24 64 0.0 1.0 3.0
3 W 39 Wheway, Ranulph 48 42 100 1.0 2.0 3.0
4 B 12 Gillow, Matthew 105 -15 55 0.0 2.0 5.0
5 W 33 Richards, Alexander 65 25 65 0.5 2.5 2.5
6 W 29 Mehta, Manasi 74 16 124 1.0 3.5 3.0
Grading Performance= 85 508 3.5

22 Ward-Langman, Josep, Grade= 86, ID=299593B
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 48 Coombs, Abigail 30 56 96 1.0 1.0 2.0
2 W 9 Chan, Kian 111 -25 111 0.5 1.5 3.0
3 B 7 Blay, Thomas 123 -37 123 0.5 2.0 4.0
4 W 11 Tandon, Rohan 107 -21 57 0.0 2.0 4.0
5 B 34 Muthusamy, Rakshai 63 23 113 1.0 3.0 2.0
6 W 17 Petkov, Ivan 97 -11 147 1.0 4.0 3.0
Grading Performance=108 647 4.0

23 Gillespie, Zak , Grade= 84, ID=300955F
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 49 Patel, Shayan 30 54 94 1.0 1.0 2.0
2 B 10 Mottram-Epson, Pete 111 -27 161 1.0 2.0 3.0
3 B 5 Miller, Max C 124 -40 74 0.0 2.0 4.5
4 W 13 Srinivasan, N Krish 103 -19 153 1.0 3.0 3.5
5 B 11 Tandon, Rohan 107 -23 57 0.0 3.0 4.0
6 W 7 Blay, Thomas 123 -39 73 0.0 3.0 4.0
Grading Performance=102 612 3.0

24 Mottram-Epson, Alas, Grade= 83, ID=295354H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 50 Walker, Morris 30 53 93 1.0 1.0 1.5
2 W 11 Tandon, Rohan 107 -24 57 0.0 1.0 4.0
3 B 45 Haywood, Rory 38 45 -7 0.0 1.0 4.5
4 W 40 Johal, Amrissa Kaur 46 37 96 1.0 2.0 3.0
5 B 38 Sharma, Mihir 49 34 99 1.0 3.0 2.0
6 W 9 Chan, Kian 111 -28 161 1.0 4.0 3.0
Grading Performance= 83 499 4.0

25 Kerbel, Sasha , Grade= 78, ID=0
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 51 Bassi, Krish 27 51 -12 0.0 0.0 2.0
2 B 6 Raine, Benjamin 124 -46 68 0.0 0.0 4.5
3 W 42 Blay, Albert 44 34 94 1.0 1.0 2.0
4 B 39 Wheway, Ranulph 48 30 98 1.0 2.0 3.0
5 W 35 Willsher, Callum J 61 17 111 1.0 3.0 2.0
6 B 8 Lees, Nicholas 114 -36 164 1.0 4.0 3.0
Grading Performance= 87 523 4.0

26 Boora, Varnu Yajnav, Grade= 76, ID=299726F
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 1 Somton, Anita 165 -89 66 0.0 0.0 5.0
2 W 40 Johal, Amrissa Kaur 46 30 96 1.0 1.0 3.0
3 B 47 Patel, Kareem 31 45 86 1.0 2.0 1.5
4 W 15 Chen, Daniel Xingyu 99 -23 49 0.0 2.0 4.0
5 B 17 Petkov, Ivan 97 -21 47 0.0 2.0 3.0
6 W 42 Blay, Albert 44 32 94 1.0 3.0 2.0
Grading Performance= 73 438 3.0

27 Gillespie, Luca , Grade= 76, ID=300947G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 2 Brown, Tom 154 -78 66 0.0 0.0 5.5
2 B 39 Wheway, Ranulph 48 28 -2 0.0 0.0 3.0
3 W 51 Bassi, Krish 27 49 86 1.0 1.0 2.0
4 B 43 Meynell, Austin 42 34 92 1.0 2.0 1.0
5 W 16 Matts, Stephen 97 -21 147 1.0 3.0 2.0
6 B 18 Worrow-Goodin, Geor 97 -21 47 0.0 3.0 4.0
Grading Performance= 73 436 3.0

28 Lv, Jason , Grade= 76, ID=304297C
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 3 Sheikh, Samia 135 -59 66 0.0 0.0 4.0
2 W 42 Blay, Albert 44 32 94 1.0 1.0 2.0
3 B 50 Walker, Morris 30 46 86 1.0 2.0 1.5
4 W 32 Khare, Anika M 67 9 17 0.0 2.0 3.5
5 B 20 Syed, Umar 92 -16 42 0.0 2.0 3.0
6 W 49 Patel, Shayan 30 46 86 1.0 3.0 2.0
Grading Performance= 65 391 3.0

29 Mehta, Manasi , Grade= 74, ID=301368G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 4 Gogia, Armaan 129 -55 64 0.0 0.0 5.0
2 B 41 Abraham, Leo 45 29 95 1.0 1.0 1.5
3 W 10 Mottram-Epson, Pete 111 -37 161 1.0 2.0 3.0
4 B 14 Sheikh, Syema 100 -26 150 1.0 3.0 3.0
5 W 12 Gillow, Matthew 105 -31 55 0.0 3.0 5.0
6 B 21 Hurst, Joseph 90 -16 40 0.0 3.0 3.5
Grading Performance= 94 565 3.0

30 Miller, Jade , Grade= 69, ID=284291K
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 5 Miller, Max C 124 -55 59 0.0 0.0 4.5
2 W 44 Coutts, Matthew 40 29 90 1.0 1.0 1.0
3 W 14 Sheikh, Syema 100 -31 50 0.0 1.0 3.0
4 B 48 Coombs, Abigail 30 39 80 1.0 2.0 2.0
5 W 18 Worrow-Goodin, Geor 97 -28 47 0.0 2.0 4.0
6 B 37 Miles, Evan 50 19 100 1.0 3.0 2.0
Grading Performance= 71 426 3.0

31 Shearsby, Jude , Grade= 68, ID=306635G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 -- 0 not played 0 -- -- 0.0 0.5 0.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
6 -- 0 not played 0 -- -- 0.0 0.5 0.0
Grading Performance= 0 0 0.5

32 Khare, Anika M , Grade= 67, ID=298444B
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 6 Raine, Benjamin 124 -57 107 0.5 0.5 4.5
2 -- 0 not played 0 -- -- 1.0 1.5 0.0
3 B 9 Chan, Kian 111 -44 57 0.0 1.5 3.0
4 B 28 Lv, Jason 76 -9 126 1.0 2.5 3.0
5 W 14 Sheikh, Syema 100 -33 150 1.0 3.5 3.0
6 W 15 Chen, Daniel Xingyu 99 -32 49 0.0 3.5 4.0
Grading Performance= 98 489 3.5

33 Richards, Alexander , Grade= 65, ID=0
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 7 Blay, Thomas 123 -58 55 0.0 0.0 4.0
2 W 46 Nambiar, Vaishnav 31 34 81 1.0 1.0 2.5
3 B 15 Chen, Daniel Xingyu 99 -34 49 0.0 1.0 4.0
4 W 44 Coutts, Matthew 40 25 90 1.0 2.0 1.0
5 B 21 Hurst, Joseph 90 -25 90 0.5 2.5 3.5
6 W 13 Srinivasan, N Krish 103 -38 53 0.0 2.5 3.5
Grading Performance= 70 418 2.5

34 Muthusamy, Rakshai , Grade= 63, ID=304873B
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 8 Lees, Nicholas 114 -51 53 0.0 0.0 3.0
2 B 43 Meynell, Austin 42 21 92 1.0 1.0 1.0
3 W 16 Matts, Stephen 97 -34 47 0.0 1.0 2.0
4 B 51 Bassi, Krish 27 36 77 1.0 2.0 2.0
5 W 22 Ward-Langman, Josep 86 -23 36 0.0 2.0 4.0
6 B 39 Wheway, Ranulph 48 15 -2 0.0 2.0 3.0
Grading Performance= 51 303 2.0

35 Willsher, Callum J , Grade= 61, ID=298705D
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 9 Chan, Kian 111 -50 51 0.0 0.0 3.0
2 W 48 Coombs, Abigail 30 31 80 1.0 1.0 2.0
3 B 17 Petkov, Ivan 97 -36 47 0.0 1.0 3.0
4 W 47 Patel, Kareem 31 30 81 1.0 2.0 1.5
5 B 25 Kerbel, Sasha 78 -17 28 0.0 2.0 4.0
6 B 10 Mottram-Epson, Pete 111 -50 51 0.0 2.0 3.0
Grading Performance= 56 338 2.0

36 Wheway, Hope F , Grade= 60, ID=305856G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 10 Mottram-Epson, Pete 111 -51 50 0.0 0.0 3.0
2 B 47 Patel, Kareem 31 29 -19 0.0 0.0 1.5
3 W 43 Meynell, Austin 42 18 -8 0.0 0.0 1.0
4 B 42 Blay, Albert 44 16 -6 0.0 0.0 2.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 44 Coutts, Matthew 40 20 90 1.0 2.0 1.0
Grading Performance= 21 107 2.0

37 Miles, Evan , Grade= 50, ID=307326K
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 11 Tandon, Rohan 107 -57 40 0.0 0.0 4.0
2 W 50 Walker, Morris 30 20 -20 0.0 0.0 1.5
3 B 44 Coutts, Matthew 40 10 -10 0.0 0.0 1.0
4 W 46 Nambiar, Vaishnav 31 19 81 1.0 1.0 2.5
5 B 47 Patel, Kareem 31 19 81 1.0 2.0 1.5
6 W 30 Miller, Jade 69 -19 19 0.0 2.0 3.0
Grading Performance= 32 191 2.0

38 Sharma, Mihir , Grade= 49, ID=306747G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 12 Gillow, Matthew 105 -56 39 0.0 0.0 5.0
2 B 49 Patel, Shayan 30 19 80 1.0 1.0 2.0
3 W 18 Worrow-Goodin, Geor 97 -48 39 0.0 1.0 4.0
4 B 10 Mottram-Epson, Pete 111 -62 139 1.0 2.0 3.0
5 W 24 Mottram-Epson, Alas 83 -34 33 0.0 2.0 4.0
6 B 14 Sheikh, Syema 100 -51 39 0.0 2.0 3.0
Grading Performance= 62 369 2.0

39 Wheway, Ranulph , Grade= 48, ID=291281J
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 13 Srinivasan, N Krish 103 -55 38 0.0 0.0 3.5
2 W 27 Gillespie, Luca 76 -28 126 1.0 1.0 3.0
3 B 21 Hurst, Joseph 90 -42 38 0.0 1.0 3.5
4 W 25 Kerbel, Sasha 78 -30 28 0.0 1.0 4.0
5 B 44 Coutts, Matthew 40 8 90 1.0 2.0 1.0
6 W 34 Muthusamy, Rakshai 63 -15 113 1.0 3.0 2.0
Grading Performance= 72 433 3.0

40 Johal, Amrissa Kaur, Grade= 46, ID=301492H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 14 Sheikh, Syema 100 -54 36 0.0 0.0 3.0
2 B 26 Boora, Varnu Yajnav 76 -30 26 0.0 0.0 3.0
3 W 49 Patel, Shayan 30 16 80 1.0 1.0 2.0
4 B 24 Mottram-Epson, Alas 83 -37 33 0.0 1.0 4.0
5 W 48 Coombs, Abigail 30 16 80 1.0 2.0 2.0
6 B 16 Matts, Stephen 97 -51 136 1.0 3.0 2.0
Grading Performance= 65 391 3.0

41 Abraham, Leo , Grade= 45, ID=306879B
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 15 Chen, Daniel Xingyu 99 -54 35 0.0 0.0 4.0
2 W 29 Mehta, Manasi 74 -29 24 0.0 0.0 3.0
3 B 46 Nambiar, Vaishnav 31 14 31 0.5 0.5 2.5
4 W 50 Walker, Morris 30 15 30 0.5 1.0 1.5
5 B 49 Patel, Shayan 30 15 -20 0.0 1.0 2.0
6 W 47 Patel, Kareem 31 14 31 0.5 1.5 1.5
Grading Performance= 22 131 1.5

42 Blay, Albert , Grade= 44, ID=307316G
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 16 Matts, Stephen 97 -53 34 0.0 0.0 2.0
2 B 28 Lv, Jason 76 -32 26 0.0 0.0 3.0
3 B 25 Kerbel, Sasha 78 -34 28 0.0 0.0 4.0
4 W 36 Wheway, Hope F 60 -16 110 1.0 1.0 2.0
5 W 51 Bassi, Krish 27 17 77 1.0 2.0 2.0
6 B 26 Boora, Varnu Yajnav 76 -32 26 0.0 2.0 3.0
Grading Performance= 50 301 2.0

43 Meynell, Austin , Grade= 42, ID=304298E
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 B 17 Petkov, Ivan 97 -55 32 0.0 0.0 3.0
2 W 34 Muthusamy, Rakshai 63 -21 13 0.0 0.0 2.0
3 B 36 Wheway, Hope F 60 -18 110 1.0 1.0 2.0
4 W 27 Gillespie, Luca 76 -34 26 0.0 1.0 3.0
5 B 46 Nambiar, Vaishnav 31 11 -19 0.0 1.0 2.5
6 W 48 Coombs, Abigail 30 12 -20 0.0 1.0 2.0
Grading Performance= 24 142 1.0

44 Coutts, Matthew , Grade= 40, ID=304277H
Leicestershire Junior Congress 2017 - Open, Leicester, 05/03/2017, 05/03/2017
R C ID Cat OPPONENT Grd diff prtl res Cum Pts
1 W 18 Worrow-Goodin, Geor 97 -57 30 0.0 0.0 4.0
2 B 30 Miller, Jade 69 -29 19 0.0 0.0 3.0
3 W 37 Miles, Evan 50 -10 100 1.0 1.0 2.0
4 B 33 Richards, Alexander 65 -25 15 0.0 1.0 2.5
5 W 39 Wheway, Ranulph 48 -8 -2 0.0 1.0 3.0
