Open .::. Minor |
Leicestershire Junior Congress 2017 - Open | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Grd | Perf | Fed | Origin | Pts | DirE | Cmlt | Mwns | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Brown, Tom | 154 | 169 | Leics | U18 | 5.5 | 0.0 | 20.5 | 5 | 22.00 | |
2 | 1 | Somton, Anita | 165 | 166 | Notts | U13 | 5.0 | 0.0 | 19.0 | 4 | 18.25 | |
3 | 4 | Gogia, Armaan | 129 | 150 | Notts | U13 | 5.0 | 0.0 | 19.0 | 4 | 18.25 | |
4 | 12 | Gillow, Matthew | 105 | 123 | Oxon | U13 | 5.0 | 0.0 | 17.0 | 5 | 16.50 | |
5 | 5 | Miller, Max C | 124 | 135 | Northants | U13 | 4.5 | 0.0 | 18.5 | 4 | 15.50 | |
6 | 6 | Raine, Benjamin | 124 | 115 | Leics | U18 | 4.5 | 0.0 | 15.5 | 3 | 16.00 | |
7 | 45 | Haywood, Rory | 38 | 98 | Leics | U18 | 4.5 | 0.0 | 15.5 | 3 | 13.75 | |
8 | 3 | Sheikh, Samia | 135 | 135 | Northants | U13 | 4.0 | 0.0 | 16.0 | 4 | 13.00 | |
9 | 11 | Tandon, Rohan | 107 | 112 | Notts | U13 | 4.0 | 0.0 | 16.0 | 4 | 13.00 | |
10 | 7 | Blay, Thomas | 123 | 112 | Leics | U18 | 4.0 | 0.0 | 14.5 | 3 | 13.00 | |
11 | 15 | Chen, Daniel Xingyu | 99 | 105 | Leics | U11 | 4.0 | 0.0 | 14.0 | 4 | 10.00 | |
12 | 22 | Ward-Langman, Joseph NB | 86 | 108 | Leics | U18 | 4.0 | 0.0 | 13.5 | 3 | 10.00 | |
13 | 18 | Worrow-Goodin, George | 97 | 101 | Leics | U13 | 4.0 | 0.0 | 13.0 | 4 | 9.00 | |
14 | 24 | Mottram-Epson, Alastair J | 83 | 83 | Leics | U18 | 4.0 | 0.0 | 12.0 | 4 | 9.50 | |
15 | 25 | Kerbel, Sasha | 78 | 87 | Leics | U18 | 4.0 | 0.0 | 10.0 | 4 | 10.00 | |
16 | 13 | Srinivasan, N Krishnan | 103 | 94 | Northants | U11 | 3.5 | 0.0 | 13.0 | 3 | 8.50 | |
17 | 32 | Khare, Anika M | 67 | 98 | Leics | U11 | 3.5 | 0.0 | 13.0 | 2 | 10.75 | |
18 | 21 | Hurst, Joseph | 90 | 85 | Notts | U11 | 3.5 | 0.0 | 12.0 | 3 | 8.75 | |
19 | 8 | Lees, Nicholas | 114 | 94 | Lincs | U11 | 3.0 | 0.0 | 14.0 | 3 | 8.50 | |
20 | 23 | Gillespie, Zak | 84 | 102 | Northants | U9 | 3.0 | 0.0 | 14.0 | 3 | 8.00 | |
21 | 9 | Chan, Kian | 111 | 90 | Notts | U11 | 3.0 | 0.0 | 13.5 | 2 | 8.75 | |
22 | 20 | Syed, Umar | 92 | 104 | Leics | U11 | 3.0 | 0.0 | 12.5 | 2 | 9.75 | |
23 | 29 | Mehta, Manasi | 74 | 94 | Northants | U13 | 3.0 | 0.0 | 12.0 | 3 | 7.50 | |
24 | 17 | Petkov, Ivan | 97 | 89 | Northants | U18 | 3.0 | 0.0 | 12.0 | 3 | 6.00 | |
25 | 14 | Sheikh, Syema | 100 | 78 | Northants | U18 | 3.0 | 0.0 | 11.0 | 3 | 8.00 | |
26 | 26 | Boora, Varnu Yajnavalki | 76 | 73 | Northumbria | U11 | 3.0 | 0.0 | 10.0 | 3 | 6.50 | |
27 | 28 | Lv, Jason | 76 | 65 | Leics | U11 | 3.0 | 0.0 | 10.0 | 3 | 5.00 | |
28 | 10 | Mottram-Epson, Peter | 111 | 74 | Leics | U18 | 3.0 | 0.0 | 9.0 | 3 | 5.00 | |
29 | 27 | Gillespie, Luca | 76 | 73 | Northants | U9 | 3.0 | 0.0 | 9.0 | 3 | 4.50 | |
30 | 30 | Miller, Jade | 69 | 71 | Northants | U18 | 3.0 | 0.0 | 9.0 | 3 | 4.50 | |
31 | 39 | Wheway, Ranulph | 48 | 72 | Leics | U13 | 3.0 | 0.0 | 8.0 | 3 | 6.00 | |
32 | 40 | Johal, Amrissa Kaur | 46 | 65 | Warks | U13 | 3.0 | 0.0 | 7.0 | 3 | 5.00 | |
33 | 33 | Richards, Alexander | 65 | 70 | Northants | U9 | 2.5 | 1.0 | 9.0 | 2 | 5.25 | |
34 | 46 | Nambiar, Vaishnav | 31 | 42 | Leics | U13 | 2.5 | 0.0 | 5.0 | 2 | 3.25 | |
35 | 16 | Matts, Stephen | 97 | 58 | Leics | U18 | 2.0 | 0.0 | 10.0 | 2 | 4.00 | |
36 | 38 | Sharma, Mihir | 49 | 62 | Northants | U9 | 2.0 | 0.0 | 8.0 | 2 | 4.50 | |
37 | 35 | Willsher, Callum J | 61 | 56 | Northants | U13 | 2.0 | 0.0 | 8.0 | 2 | 3.00 | |
38 | 34 | Muthusamy, Rakshai | 63 | 51 | Leics | U11 | 2.0 | 0.0 | 8.0 | 2 | 2.50 | |
39 | 51 | Bassi, Krish | 27 | 32 | Leics | U11 | 2.0 | 0.0 | 7.0 | 1 | 5.00 | |
40 | 37 | Miles, Evan | 50 | 32 | Leics | U9 | 2.0 | 0.0 | 5.0 | 2 | 4.00 | |
41 | 42 | Blay, Albert | 44 | 50 | Leics | U11 | 2.0 | 0.0 | 5.0 | 2 | 3.00 | |
42 | 48 | Coombs, Abigail | 30 | 28 | Leics | U11 | 2.0 | 0.0 | 5.0 | 1 | 2.50 | |
43 | 49 | Patel, Shayan | 30 | 26 | Leics | U11 | 2.0 | 0.0 | 5.0 | 1 | 2.50 | |
44 | 36 | Wheway, Hope F | 60 | 21 | Leics | U11 | 2.0 | 0.0 | 3.0 | 1 | 1.50 | |
45 | 50 | Walker, Morris | 30 | 31 | Leics | U9 | 1.5 | 0.0 | 6.5 | 1 | 2.75 | |
46 | 47 | Patel, Kareem | 31 | 35 | Leics | U11 | 1.5 | 0.0 | 5.5 | 1 | 2.25 | |
47 | 41 | Abraham, Leo | 45 | 22 | Warks | U11 | 1.5 | 0.0 | 4.0 | 0 | 2.75 | |
48 | 44 | Coutts, Matthew | 40 | 29 | Leics | U13 | 1.0 | 0.0 | 4.0 | 1 | 2.00 | |
49 | 43 | Meynell, Austin | 42 | 24 | Leics | U11 | 1.0 | 0.0 | 4.0 | 1 | 1.50 | |
50 | 31 | Shearsby, Jude(W) | 68 | 0 | Warks | U9 | 0.5 | 0.0 | 3.0 | 0 | 3.00 | |
51 | 19 | Sudhakar, Vignesh(W) | 96 | 0 | Northants | U13 | 0.0 | 0.0 | 0.0 | 0 | 0.00 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Cmlt : Cumulative | ||||||||||||
Mwns : Most Wins | ||||||||||||
S-B : Sonneborn-Berger |