Open .::. Minor
Leicestershire Junior Congress 2017 - Open
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Grd PerfFedOriginPts DirE Cmlt Mwns S-B
12 Brown, Tom 154169LeicsU18 5.5 0.0 20.5 5 22.00
21 Somton, Anita 165166NottsU13 5.0 0.0 19.0 4 18.25
34 Gogia, Armaan 129150NottsU13 5.0 0.0 19.0 4 18.25
412 Gillow, Matthew 105123OxonU13 5.0 0.0 17.0 5 16.50
55 Miller, Max C 124135NorthantsU13 4.5 0.0 18.5 4 15.50
66 Raine, Benjamin 124115LeicsU18 4.5 0.0 15.5 3 16.00
745 Haywood, Rory 3898LeicsU18 4.5 0.0 15.5 3 13.75
83 Sheikh, Samia 135135NorthantsU13 4.0 0.0 16.0 4 13.00
911 Tandon, Rohan 107112NottsU13 4.0 0.0 16.0 4 13.00
107 Blay, Thomas 123112LeicsU18 4.0 0.0 14.5 3 13.00
1115 Chen, Daniel Xingyu 99105LeicsU11 4.0 0.0 14.0 4 10.00
1222 Ward-Langman, Joseph NB 86108LeicsU18 4.0 0.0 13.5 3 10.00
1318 Worrow-Goodin, George 97101LeicsU13 4.0 0.0 13.0 4 9.00
1424 Mottram-Epson, Alastair J 8383LeicsU18 4.0 0.0 12.0 4 9.50
1525 Kerbel, Sasha 7887LeicsU18 4.0 0.0 10.0 4 10.00
1613 Srinivasan, N Krishnan 10394NorthantsU11 3.5 0.0 13.0 3 8.50
1732 Khare, Anika M 6798LeicsU11 3.5 0.0 13.0 2 10.75
1821 Hurst, Joseph 9085NottsU11 3.5 0.0 12.0 3 8.75
198 Lees, Nicholas 11494LincsU11 3.0 0.0 14.0 3 8.50
2023 Gillespie, Zak 84102NorthantsU9 3.0 0.0 14.0 3 8.00
219 Chan, Kian 11190NottsU11 3.0 0.0 13.5 2 8.75
2220 Syed, Umar 92104LeicsU11 3.0 0.0 12.5 2 9.75
2329 Mehta, Manasi 7494NorthantsU13 3.0 0.0 12.0 3 7.50
2417 Petkov, Ivan 9789NorthantsU18 3.0 0.0 12.0 3 6.00
2514 Sheikh, Syema 10078NorthantsU18 3.0 0.0 11.0 3 8.00
2626 Boora, Varnu Yajnavalki 7673NorthumbriaU11 3.0 0.0 10.0 3 6.50
2728 Lv, Jason 7665LeicsU11 3.0 0.0 10.0 3 5.00
2810 Mottram-Epson, Peter 11174LeicsU18 3.0 0.0 9.0 3 5.00
2927 Gillespie, Luca 7673NorthantsU9 3.0 0.0 9.0 3 4.50
3030 Miller, Jade 6971NorthantsU18 3.0 0.0 9.0 3 4.50
3139 Wheway, Ranulph 4872LeicsU13 3.0 0.0 8.0 3 6.00
3240 Johal, Amrissa Kaur 4665WarksU13 3.0 0.0 7.0 3 5.00
3333 Richards, Alexander 6570NorthantsU9 2.5 1.0 9.0 2 5.25
3446 Nambiar, Vaishnav 3142LeicsU13 2.5 0.0 5.0 2 3.25
3516 Matts, Stephen 9758LeicsU18 2.0 0.0 10.0 2 4.00
3638 Sharma, Mihir 4962NorthantsU9 2.0 0.0 8.0 2 4.50
3735 Willsher, Callum J 6156NorthantsU13 2.0 0.0 8.0 2 3.00
3834 Muthusamy, Rakshai 6351LeicsU11 2.0 0.0 8.0 2 2.50
3951 Bassi, Krish 2732LeicsU11 2.0 0.0 7.0 1 5.00
4037 Miles, Evan 5032LeicsU9 2.0 0.0 5.0 2 4.00
4142 Blay, Albert 4450LeicsU11 2.0 0.0 5.0 2 3.00
4248 Coombs, Abigail 3028LeicsU11 2.0 0.0 5.0 1 2.50
4349 Patel, Shayan 3026LeicsU11 2.0 0.0 5.0 1 2.50
4436 Wheway, Hope F 6021LeicsU11 2.0 0.0 3.0 1 1.50
4550 Walker, Morris 3031LeicsU9 1.5 0.0 6.5 1 2.75
4647 Patel, Kareem 3135LeicsU11 1.5 0.0 5.5 1 2.25
4741 Abraham, Leo 4522WarksU11 1.5 0.0 4.0 0 2.75
4844 Coutts, Matthew 4029LeicsU13 1.0 0.0 4.0 1 2.00
4943 Meynell, Austin 4224LeicsU11 1.0 0.0 4.0 1 1.50
5031 Shearsby, Jude(W) 680WarksU9 0.5 0.0 3.0 0 3.00
5119 Sudhakar, Vignesh(W) 960NorthantsU13 0.0 0.0 0.0 0 0.00
Tie Break legend:
DirE : Direct Encounter
Cmlt : Cumulative
Mwns : Most Wins
S-B : Sonneborn-Berger

Generated by Vega